The solvent is soluble in benzene, toluene, xylene, n-hexane, etc. The addition of about 5 to 15% methanol or ethanol to the solvent controls gelling. And the application of the solvent to an olefin film, etc. discourages interference fringe by preventing static electricity and cissing.
"ASHIO RESIN®" is able to reduce the solubility temperature,or to save the solubility time by toluene/methanol-mixed solvent.
Concentration(%) | Temperature(℃) | RA-95H | RA-585S | ||
---|---|---|---|---|---|
Toluene/Methanol ratio(Volulme ratio) | |||||
90/10 | 100/0 | 90/10 | 100/0 | ||
2.0 | 35 | 〇 | × | 〇 | × |
40 | 〇 | △ | 〇 | △ | |
45 | 〇 | 〇~△ | 〇 | 〇 | |
50 | 〇 | 〇 | 〇 | 〇 | |
5.0 | 35 | 〇 | × | 〇 | × |
40 | 〇 | × | 〇 | × | |
45 | 〇 | △ | 〇 | △ | |
50 | 〇 | 〇 | 〇 | 〇 |
※Evaluation method(Visual) ○:Apparent, △:Slightly phasing, ×:particle residue
Concentration(%) | Temperature(℃) | Release Agent / in Toluene | |
---|---|---|---|
RA-45A | cf.RA-95H | ||
2.0 | 35 | 〇 | × |
40 | 〇 | × | |
50 | 〇 | 〇 | |
5.0 | 35 | 〇 | × |
40 | 〇 | × | |
50 | 〇 | 〇 |
※Evaluation; see the upper